Every plan includes all 7 question types, all Indian languages, coding exams, and digital certificates. Volume and support tier is what changes — not core functionality. Final pricing is negotiable based on cohort size, calendar, and specific requirements.
Prices are indicative and exclusive of GST. Premium is priced per institution size and specific requirements; the figure shown is the starting point.
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Volume limits | |||
| Exams per year | 50 | 200 | Unlimited |
| Total students | 500 | 2,000 | Unlimited |
| Concurrent test-takers | 100 | 500 | Unlimited |
| Faculty accounts | 10 | 50 | Unlimited |
| Admin accounts | 2 | 5 | Unlimited |
| Core platform | |||
| All 7 question types | ✓ | ✓ | ✓ |
| 12+ Indian languages | ✓ | ✓ | ✓ |
| Custom language on request | — | — | ✓ |
| Coding exams (12 languages) | ✓ | ✓ | ✓ |
| Manual grading workflow | ✓ | ✓ | ✓ |
| Digital certificates with QR verify | ✓ | ✓ | ✓ |
| Batch student & question import | ✓ | ✓ | ✓ |
| CSV / Excel / PDF export | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| Proctoring & security | |||
| Device lock + tab-switch detection | ✓ | ✓ | ✓ |
| Webcam snapshot proctoring | — | Soon | Soon |
| Cross-submission plagiarism scan | — | ✓ | ✓ |
| Keystroke timing analytics | — | ✓ | ✓ |
| Advanced PDF proctor reports | — | ✓ | ✓ |
| Integrations & customisation | |||
| Email notifications | — | ✓ | ✓ |
| Public results API | — | ✓ | ✓ |
| Webhooks for integrations | — | — | ✓ |
| Single Sign-On (SSO / SAML) | — | — | ✓ |
| LMS integration (Moodle, Canvas) | — | Paid add-on | ✓ Included |
| Custom institution logo | ✓ | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ |
| Full white-label (no FortifyHub branding) | — | — | ✓ |
| Support & SLA | |||
| Email support | Business hours | Business hours | 24×7 |
| Phone support | Business hours | Business hours | 24×7 |
| Dedicated account manager | — | — | ✓ |
| Uptime SLA | 99.0% | 99.5% | 99.9% |
| P1 response time | 1 business day | 4 hours | 1 hour |
| Onboarding & training | Self-serve + docs | 2 sessions | Unlimited + on-site |
| Data & compliance | |||
| Daily automated backups | ✓ | ✓ | ✓ |
| On-demand data export | Quarterly | Monthly | Any time |
| Data residency in India | ✓ | ✓ | ✓ |
| Annual price (INR, exclusive of GST) | |||
| Starting price | ₹49,000 | ₹1,49,000 | ₹3,99,000+ |
Applied against the sum of individual quotes, not the list price — so you always get the better of the two.
Any plan + one security audit within the year — covers your whole IT estate.
Any plan + custom integration work (SSO, custom dashboard, ERP hook).
Any plan + 6 months of digital marketing. Great for admissions drives.
Premium plan + all three supporting services for a year — one-vendor relationship.
No. The 30-day trial is fully free, no credit card required. You only pay if you choose to subscribe after the trial.
No. All prices are exclusive of GST. The applicable GST rate (currently 18%) will be added at invoicing.
Yes. You can upgrade from Basic to Standard or Premium at any point, and we pro-rate the difference against your remaining term.
Bank transfer (NEFT/RTGS), UPI, and corporate credit card. Invoicing is on 30-day net terms for verified institutions.
We notify you when you approach 80% of any limit. We never auto-upgrade your plan or auto-bill for overages — you decide.
Yes. We offer 10–15% discounts for verified government colleges, aided institutions, and registered non-profits. Contact sales for eligibility.
Our team will recommend the right plan based on your cohort size and exam calendar — no sales pressure.